<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kure-beach-homes.com</title>
	<atom:link href="http://kure-beach-homes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kure-beach-homes.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Feb 2013 16:11:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 Observations and Predictions &#8212; Kure Beach Real Estate Market Data</title>
		<link>http://kure-beach-homes.com/2013-observations-and-predictions-kure-beach-real-estate-market-data/</link>
		<comments>http://kure-beach-homes.com/2013-observations-and-predictions-kure-beach-real-estate-market-data/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 18:06:48 +0000</pubDate>
		<dc:creator>Jay Seville</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kure Beach homes for sale]]></category>

		<guid isPermaLink="false">http://kure-beach-homes.com/?p=365</guid>
		<description><![CDATA[The Good, the Bad and the Ugly on Kure Beach Real Estate for 2013 I wrote about 6 months ago how Kure was going against the tide of the Wilmington real estate recovery.  So where does the market stand now and how dramatic is the situation?  Well if you look at these 2 graphs it&#8217;s [...]]]></description>
		<wfw:commentRss>http://kure-beach-homes.com/2013-observations-and-predictions-kure-beach-real-estate-market-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Do Vacant Lots on Kure Beach Cost to Build On?</title>
		<link>http://kure-beach-homes.com/how-much-do-vacant-lots-on-kure-beach-cost-to-build-on/</link>
		<comments>http://kure-beach-homes.com/how-much-do-vacant-lots-on-kure-beach-cost-to-build-on/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 12:37:47 +0000</pubDate>
		<dc:creator>Jay Seville</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kure Beach homes for sale]]></category>
		<category><![CDATA[oceanfront homes kure beach]]></category>

		<guid isPermaLink="false">http://kure-beach-homes.com/?p=352</guid>
		<description><![CDATA[Kure Beach Vacant Lots for Sale&#8211;How much do they cost? &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Hi I&#8217;m Jay Seville the leader of the JustNewListings.com team and I work a lot Kure Beach dealing with homes for sale there we call a curry. outsiders or people coming into town from New [...]]]></description>
		<wfw:commentRss>http://kure-beach-homes.com/how-much-do-vacant-lots-on-kure-beach-cost-to-build-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kure Beach Spring 2012 Report&#8211; Not a Robust Market</title>
		<link>http://kure-beach-homes.com/kure-beach-spring-2012-report-not-a-robust-market/</link>
		<comments>http://kure-beach-homes.com/kure-beach-spring-2012-report-not-a-robust-market/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 02:32:09 +0000</pubDate>
		<dc:creator>Jay Seville</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kure Beach homes for sale]]></category>

		<guid isPermaLink="false">http://kure-beach-homes.com/?p=338</guid>
		<description><![CDATA[Kure Beach Real Estate Goes Against Regional Market Trends in 2012]]></description>
		<wfw:commentRss>http://kure-beach-homes.com/kure-beach-spring-2012-report-not-a-robust-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Prices in 2 years. Update on Kure Beach Real Estate Market</title>
		<link>http://kure-beach-homes.com/lowest-prices-in-2-years-update-on-kure-beach-real-estate-market/</link>
		<comments>http://kure-beach-homes.com/lowest-prices-in-2-years-update-on-kure-beach-real-estate-market/#comments</comments>
		<pubDate>Thu, 24 May 2012 13:19:33 +0000</pubDate>
		<dc:creator>Jay Seville</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kure Beach homes for sale]]></category>

		<guid isPermaLink="false">http://kure-beach-homes.com/?p=325</guid>
		<description><![CDATA[Kure Beach &#8212; lowest prices and inventory in years What is the latest and greatest on Kure Beach NC?  I love it when new market data is released and empowering buyers with market data. &#160; There are 2 big updates: Prices have dropped to lowest in years.  This combined with lowest inventory means market should [...]]]></description>
		<wfw:commentRss>http://kure-beach-homes.com/lowest-prices-in-2-years-update-on-kure-beach-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s it worth? &#8212; Oceanfront Ocean Dunes Condo lists in Kure Beach</title>
		<link>http://kure-beach-homes.com/whats-it-worth-oceanfront-ocean-dunes-condo-lists-in-kure-beach/</link>
		<comments>http://kure-beach-homes.com/whats-it-worth-oceanfront-ocean-dunes-condo-lists-in-kure-beach/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 01:19:00 +0000</pubDate>
		<dc:creator>Jay Seville</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ocean dunes condos]]></category>
		<category><![CDATA[oceanfront homes kure beach]]></category>

		<guid isPermaLink="false">http://kure-beach-homes.com/?p=314</guid>
		<description><![CDATA[How Much is an Ocean Dunes Oceanfront Condo worth in Kure Beach? So a new oceanfront condo listed in Ocean Dunes in Kure Beach.  Here is the link to the Ocean Dunes condo.  It is a 3BR 2 BA home with 1145 square feet on the top floor.  It listed for $319,000 and much of it [...]]]></description>
		<wfw:commentRss>http://kure-beach-homes.com/whats-it-worth-oceanfront-ocean-dunes-condo-lists-in-kure-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceanfront Short Sale hits Kure Beach Market on S Fort Fisher</title>
		<link>http://kure-beach-homes.com/oceanfront-short-sale-hits-kure-beach-market-on-s-fort-fisher/</link>
		<comments>http://kure-beach-homes.com/oceanfront-short-sale-hits-kure-beach-market-on-s-fort-fisher/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:48:25 +0000</pubDate>
		<dc:creator>Jay Seville</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[oceanfront homes kure beach]]></category>

		<guid isPermaLink="false">http://kure-beach-homes.com/?p=309</guid>
		<description><![CDATA[New Oceanfront Short Sale on S fort Fisher Comes on Market in Kure As soon as I saw this Kure Beach oceanfront home with 2569 square feet, 5BR and 4 BA come on the market for $599,000 my eyes bugged out.  I initially told myself that is at least a $650,000 home&#8230;and then I saw [...]]]></description>
		<wfw:commentRss>http://kure-beach-homes.com/oceanfront-short-sale-hits-kure-beach-market-on-s-fort-fisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Lining in the Cloud for Kure Beach Real Estate</title>
		<link>http://kure-beach-homes.com/silver-lining-in-the-cloud-for-kure-beach-real-estate/</link>
		<comments>http://kure-beach-homes.com/silver-lining-in-the-cloud-for-kure-beach-real-estate/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 03:55:51 +0000</pubDate>
		<dc:creator>Jay Seville</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kure Beach homes for sale]]></category>

		<guid isPermaLink="false">http://kure-beach-homes.com/?p=302</guid>
		<description><![CDATA[After Years of Taking it on the Chin, Kure Beach Sees Silver Lining What is the latest and greatest for Kure Beach real estate?  it&#8217;s always fun to ruminate when the new numbers come out&#8211;usually the 10th of each month. That&#8217;s when your true real estate bloggers who care more about the market and consumer [...]]]></description>
		<wfw:commentRss>http://kure-beach-homes.com/silver-lining-in-the-cloud-for-kure-beach-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Oceanfront Kure Beach Home Hits the Market</title>
		<link>http://kure-beach-homes.com/new-oceanfront-kure-beach-home-hits-the-market/</link>
		<comments>http://kure-beach-homes.com/new-oceanfront-kure-beach-home-hits-the-market/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 03:42:59 +0000</pubDate>
		<dc:creator>Jay Seville</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kure Beach homes for sale]]></category>
		<category><![CDATA[oceanfront homes kure beach]]></category>

		<guid isPermaLink="false">http://kure-beach-homes.com/?p=293</guid>
		<description><![CDATA[New Oceanfront Home Comes on the Market in Kure Beach NC So how often does oceanfront Kure Beach real estate come on the market?  Well in the past year there has been 74 listings in the MLS classified as oceanfront .  Half of them are condos and half single family homes.  So that&#8217;s a new [...]]]></description>
		<wfw:commentRss>http://kure-beach-homes.com/new-oceanfront-kure-beach-home-hits-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>example of Kure Beach Real Estate Listings</title>
		<link>http://kure-beach-homes.com/example-of-kure-beach-real-estate-listings/</link>
		<comments>http://kure-beach-homes.com/example-of-kure-beach-real-estate-listings/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:59:15 +0000</pubDate>
		<dc:creator>Jay Seville</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kure-beach-homes.com/?p=175</guid>
		<description><![CDATA[This blog is close to leaping forward with its own source of kure beach Real Estate listings. This is what they will look like; click on that link above to see how they will display including the maps. And here is an example of specific Listing: 305 S Fort Fisher Dr. kure beach, nc 28449]]></description>
		<wfw:commentRss>http://kure-beach-homes.com/example-of-kure-beach-real-estate-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>quick update on where Kure Beach real estate blog is going</title>
		<link>http://kure-beach-homes.com/quick-update-on-where-kure-beach-real-estate-blog-is-going/</link>
		<comments>http://kure-beach-homes.com/quick-update-on-where-kure-beach-real-estate-blog-is-going/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 02:54:45 +0000</pubDate>
		<dc:creator>Jay Seville</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kure-beach-homes.com/?p=169</guid>
		<description><![CDATA[Just wanted to let you know progress is being made with this and another website that will give you cutting edge analysis of Kure Beach real estate listings. &#160; I&#8217;m purchasing another IDX (feed of kure beach mls listings) for this site soon!]]></description>
		<wfw:commentRss>http://kure-beach-homes.com/quick-update-on-where-kure-beach-real-estate-blog-is-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
